Pricing & billing reference
Exactly how Alsona plans, metering, add-ons, and billing work — the complete detail behind the pricing page.
Last updated
Plans at a glance
Three plans. Starter and Pro are self-serve and billed monthly; Ultra is custom-quoted. Every self-serve plan includes a 7-day free trial.
| Plan | Price | Signals / mo | Active agents | Best for |
|---|---|---|---|---|
| Starter | $99/mo | 1,500 | 2 | Solo founders running their own outbound |
| Pro | $149/mo | 10,000 | 8 | Founders & operators building real pipeline |
| Ultra | Custom | Scoped | Scoped | Agencies & teams needing custom signals |
What you are billed for
Alsona meters exactly one thing: intent signals. Everything the signals trigger — outreach, follow-ups, and replies — is never metered on top.
- What counts as a signal
- One buying intent detected across your target accounts — a hiring change, a funding event, a competitor review, or intent voiced in a podcast or LinkedIn comment.
- Monthly allowance & resets
- 1,500 signals on Starter and 10,000 on Pro. Allowances reset monthly. Ultra allowances are set as part of your quote.
- Never metered
- Replies, follow-up conversations, and the outreach generated from a signal do not consume allowance.
Add-ons & overages
Need more than your monthly allowance? Top up credits anytime. Credits never expire while your subscription is active, and additional senders are billed per unit.
Credit top-ups (one-time)
| Credit pack | Price | Effective rate |
|---|---|---|
| 1,000 credits | $9 | $9.00 per 1,000 |
| 5,000 credits | $39 | $7.80 per 1,000 |
| 15,000 credits | $99 | $6.60 per 1,000 |
Credits never expire while your subscription is active.
Senders
| Add-on | Price | Notes |
|---|---|---|
| Additional sender | $59/mo each | A sender is one LinkedIn account plus one email account. More senders spread volume to protect deliverability. |
Plan capabilities
Pro is a superset of Starter; Ultra is a superset of Pro.
| Capability | Starter | Pro | Ultra |
|---|---|---|---|
| Live buying-signal discovery | |||
| AI outreach & replies (Email + LinkedIn) | |||
| All LinkedIn automation actions | |||
| Email waterfall enrichment | |||
| Unified inbox | |||
| Standard intent signals | Core bundle | All signals | All + custom |
| Approval mode | |||
| Full autopilot | |||
| Two-way CRM sync | |||
| A/B testing | |||
| White-label + client dashboards | |||
| API access + MCP server | |||
| Priority support | |||
| Custom buying signals | |||
| Advanced roles & permissions | |||
| Dedicated success manager |
Signal coverage by category
Alsona monitors 31 standard intent signals across 7 categories. Starter includes the core bundle; Pro unlocks every standard signal; Ultra adds custom signals built for your market. The full catalog is listed below.
| Signal | Starter | Pro | Ultra |
|---|---|---|---|
| Hiring & workforce | |||
| Hiring & Headcount MomentumTracks workforce size and recent employee growth to identify companies showing sustained hiring and organizational expansion. | |||
| Hiring Demand MomentumTracks current job openings and their recent growth to detect accelerating hiring demand. | |||
| Hiring VelocityTracks recent hires and 6-month hiring trends to identify companies actively accelerating workforce growth. | |||
| Function Growth MomentumTracks hiring and employee growth across business functions to reveal where a company is actively expanding capacity. | |||
| Workforce StabilityMeasures median employee tenure to indicate how established and stable the company's workforce is. | |||
| Interpreted Job PostingsSearches and interprets recent job postings to uncover buying intent relevant to your ICP and offering. | |||
| Advertising & demand gen | |||
| Recent Google Ad ActivityDetects companies that have recently run Google Ads, signaling active investment in paid acquisition and demand generation. | |||
| Recent LinkedIn Ad ActivityDetects recent LinkedIn advertising activity to identify companies actively investing in demand generation and pipeline growth. | |||
| Recent Meta Ad ActivityDetects companies that have recently run ads across Meta platforms, signaling active investment in paid social acquisition and demand generation. | |||
| Recent Apple Ad ActivityDetects companies that have recently run Apple Search Ads, signaling active investment in paid acquisition and demand generation. | |||
| Technology & engineering | |||
| Technology Stack ChangesDetects recent additions, removals, or replacements in a company's technology stack that may indicate new priorities, migrations, or buying needs. | |||
| Technology FitAnalyzes the company's current technology stack to identify relevant product fit, competitive displacement, and technology gaps. | |||
| GitHub Activity IntelligenceIdentifies buying and technical intent from relevant public GitHub repositories, including technology adoption, migrations, integrations, infrastructure changes, and engineering priorities. | |||
| Financial & regulatory | |||
| Funding ActivityIdentifies recent funding rounds, capital raises, and financing events by combining public LinkedIn company data with Crunchbase company intelligence. | |||
| SEC Filing IntelligenceIdentifies relevant buying signals inside SEC filings, such as expansion plans, new initiatives, investment priorities, operational changes, and emerging business needs. | |||
| Reviews & reputation | |||
| G2 Review Velocity SpikeDetects an unusual increase in recent review volume on G2, which can be filtered to positive, negative, or all reviews. | |||
| Trustpilot Review Velocity SpikeDetects an unusual increase in recent review volume on Trustpilot, across positive, negative, or all reviews. | |||
| Capterra Review Velocity SpikeDetects an unusual increase in recent review volume on Capterra, based on positive, negative, or total review activity. | |||
| Google Maps Review Velocity SpikeDetects an unusual increase in recent Google Maps review volume, across positive, negative, or all reviews. | |||
| Social & audience | |||
| LinkedIn Audience EngagementIdentifies people engaging with relevant market or solution topics on LinkedIn, and lets you target posters, commenters, or reactors. | |||
| LinkedIn Competitor EngagementIdentifies prospects engaging with your competitors on LinkedIn through public interactions such as likes, comments, and shares. | |||
| Social Activity Surge on LinkedInDetects an unusual increase in recent company posting and engagement activity on LinkedIn compared with its historical baseline. | |||
| Social Reactivation on LinkedInDetects when a company resumes posting on LinkedIn after an extended period of inactivity. | |||
| Social Activity Surge on XDetects an unusual increase in recent company posting and engagement activity on X compared with its historical baseline. | |||
| Social Reactivation on XDetects when a company resumes posting on X after an extended period of inactivity. | |||
| Company & market activity | |||
| Website Change IntelligenceDetects meaningful changes across company websites, such as new products, pricing updates, market expansion, positioning shifts, hiring pages, and other buying-relevant developments. | |||
| Relevant News ActivityIdentifies buying-relevant developments from local news and industry publications, including expansions, investments, partnerships, leadership changes, launches, and strategic initiatives. | |||
| Podcast Signal ExtractorSearches and interprets recent podcast conversations across YouTube, Spotify, and Apple Podcasts to uncover buying intent relevant to your ICP and offering. | |||
| In-Person Event ActivityIdentifies recent in-person events organized by the company that are relevant to what you sell, such as conferences, workshops, meetups, roadshows, or customer events. | |||
| Virtual Event ActivityFinds recent company-hosted webinars and virtual events relevant to what you sell. | |||
| Foot Traffic SpikeDetects an unusual increase in visits to a company location compared with typical traffic levels. | |||
| Custom | |||
| Custom signals for your marketNiche triggers, data sources, and events specific to your category, sourced and monitored for you. | |||
Autopilot vs. approval mode
On Starter, agents run in approval mode: every message waits for you to approve, edit, or reject before it sends. Pro adds full autopilot, switched on per agent, so it writes and sends by itself. You can keep some agents on approval and others on autopilot at the same time — how most teams hand over campaigns as they trust the output.
Custom signals & Ultra
Pro already includes every standard signal, so Ultra’s upgrade is custom buying signals: sources we build and monitor for your market — niche events, regulatory filings, marketplace changes, or data none of the standard signals cover — fed to your agents like any other signal, alongside a custom agent and seat allocation scoped with you.
Trial, billing & contracts
- Free trial
- 7 days on every self-serve plan. A card is required to start, but you are not charged until the trial ends, and you can cancel anytime before then.
- Upgrades & downgrades
- Upgrades apply immediately with prorated billing. Downgrades take effect at your next billing cycle.
- Contracts
- No long-term contract on self-serve plans. Ultra terms are set during scoping. There are no setup fees.
What is not published, and why
Ultra has no public price because its cost drivers differ per team: which custom signals we build and maintain, how large a market you monitor, and how your agent and seat allocation is scoped. Everyday scaling features (white-label dashboards, API access) are already on Pro at a published price, so Ultra is only for the pieces that must be tailored. We scope it with you and quote directly rather than publish one number that would overcharge smaller teams or under-serve larger ones.
Ready to try it on your own pipeline?
Talk to sales